Pricing
Canninghill Piers Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Price From |
1 Bedroom | A1,A2,A3 | 409-463 | 6,9,27 | FULLY SOLD |
1 Bedroom + Study | AS1-AS8 | 474-560 | 2,3,4,15,16,17,18,19 | $1.7xM |
2 Bedroom | B1 | 732 | 8 | FULLY SOLD |
2 Bedroom + Ensuite Study | B1S | 829 | 7 | FULLY SOLD |
3 Bedroom | C1 | 893 | 7,20,22 | FULLY SOLD |
3 Bedroom + Premium | CP1 | 1313 | 23 | FULLY SOLD |
4 Bedroom Premium | DP1,DP2,DP3 | 1755 | 1,10,11 | $5.5xM |
5 Bedroom Premium | EP1 | 2788 | 1 | $8.8M |
Sky Suite | SS1,SS2 | 2874-3972 | 1,8 | $12.xM |
Super Penthouse | PH | 8956 | 8 | FULLY SOLD |
(Disclaimer: All price range of each unit type for Canninghill Piers displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.