Project Details
PROJECT DETAILS | CANNINGHILL PIERS |
General Project Description | PROPOSED RESIDENTIAL INTEGRATED DEVELOPMENT COMPRISING OF 2 RESIDENTIAL TOWERS OFFERING ABOUT 696 RESIDENTIAL UNITS, A COMMERCIAL COMPONENT, A HOTEL WITH 477 GUESTROOMS AND A 192-ROOM SERVICED RESIDENCE |
Developer | Joint venture between City Development Limited and CapitaLand |
District | D6 |
Address | 1 & 5 Clarke Quay (Directly linked to Fort Canning MRT Station & Fort Canning Hill) |
Development Type | An integrated development comprising: · Two residential towers comprising around 696 apartments · Commercial component · Hotel · Serviced residence with a hotel licence · 4 storey Basement car park Residential and commercial components: CDL and CapitaLand on a 50:50 basis · Hotel: CDL · Serviced residence with a hotel licence: Ascott Reit |
Site Area | 139,128sqft |
Tenure of Land | 99 years leasehold |
T.O.P. Date | 31 Dec 2026 |
Development Heights/Storey | 180 metres (48 storey residential tower), 100-metres (24-storey residential tower) |
Total No. of Units | 696 Residential Units |
Types of Units | 1 to 5 Bedrooms + Sky Suites + Super Penthouse |
Project Account | DBS Bank Ltd for Project Account No. 003-700153-8 of LEGEND QUAY PL & LEGEND COMM TRUSTEE PL |
Design Architect | Bjake Ingels Group |
Project Architect | DP Architects Pte Ltd |
Landscape Architect | Ramboll Studio Dreiseitl |
Project Interior Designer | Asylum Creative Pte Ltd |
No. of Car Park Lots | 373 Residential Carpark Lots & 97 Commercial Carpark Lots |
Estimated Monthly Maintenance | 1 Bedroom - $395 / $474 |
2 Bedroom - $474 | |
3 Bedroom - $474 / $553 | |
4 Bedroom - $632 | |
5 Bedroom - $790 |
(Disclaimer: All project details and information contained herewith for Canninghill Piers is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.